Paura kanekane kua maroke
Whakaahuatanga Hua
Ko te kanekane e pa ana ki te maakaa poraka o te tipu kanekane, he mahana te ahua, ka taea e tana "gingerol" motuhake te whakaongaonga i te gastrointestinal.
mucosa, hanga popoketanga gastrointestinal, kaha kena ki te whakarei ake, ka taea te rongoa pai ki te kai i te kai matao makariri na te nui o te paheketanga o te puku, te mamae o te puku, te korere, te ruaki, me era atu.I muri i te kai kanekane, ka puta te whakaaro o te tangata ka puta te tinana. te wera, na te mea ka taea e ia te whakaheke toto, ka tere te tohanga toto, ka whakatuwherahia te pore o te tinana, kaore e taea anake te haere ki nga ngarara nui, ka mau tonu te iroriki i roto i te tinana, te hau makariri i te wa ano. Ka kai te tinana i nga mea matao makariri, i te ua, i te noho roa ranei ki roto i te rūma whakamahana hau mo te wa roa, ka taea e te kanekane te whakakore wawe i te makariri nui na te kino o te tinana na nga momo mamae katoa.
ingoa hua | Te paura kanekane maroke kua maroke |
Waitohu | Lianfu |
Te waahi takenga | Haina(tuawhenua) |
Momo tukanga | AD |
Rahi | 80-100mesh |
tae | Whero |
Te taumaha kotahi | 20kg/kaata |
Te ora papa | 12 marama i roto i te pāmahana noa; 24 marama i raro i te 10 ℃ |
Te ahua rokiroki | I hiritia i roto i nga tikanga maroke, makariri, parewai me te hau |
Tiwhikete | ISO9001, ISO22000, BRC, KOSHER, HALAL, GAP |
Mōkī | Peeke pepa konumohe o roto me te kaata o waho |
Uta ana | 14.5MT/20FCL |
Kua tuhia | Ko te rahi me te tarapi o nga hua ka whakawhirinaki ki nga whakaritenga a nga kaihoko |
Tiwhikete Tiwhikete
Tūemi | Whakatakotoranga | Hua whakamātautau | ||
Whakahaere Tinana | ||||
Te ahua | Paraone paura pai | |||
Te kakara | Te ahuatanga | Ka rite | ||
Te reka | Te ahuatanga | Ka rite | ||
Ngaronga i te whakamaroke | ≤7.0% | Ka rite | ||
Te rahi o te matūriki | 95% paahi 80 mata | Ka rite | ||
Whakahaere matū | ||||
Nga konganuku taumaha | NMT 20ppm | Ka rite | ||
Arsenic | NMT 2ppm | Ka rite | ||
Arataki | NMT 2ppm | Ka rite | ||
Cadmium | NMT 2ppm | Ka rite | ||
Mercury | NMT 2ppm | Ka rite | ||
Mana Microbiological | ||||
Tatau Pereti Tapeke | 10,000cfu/g Mōrahi | Ka rite | ||
Te rewena me te pokepokea ai | 1,000cfu/g Mōrahi | Ka rite | ||
E.Coli | He kino | He kino | ||
Haramona | He kino | He kino |
Whakatakotoranga
ITEM | Paerewa |
Tae | Maama parauri |
Te kakara | He ahua o te kanekane, kaore he haunga atu |
Te ahua | Paura |
makuku | 6.0% mōrahi |
Te pungarehu | 6.0% mōrahi |
Tatau Pereti Aerobic | 200,000/g mōrahi |
Te pokepokea me te rewena | 500/g mōrahi |
E.Koi | He kino |