Resin Polyamide | 63428-84-2
Whakaahuatanga Hua:
Ko te kapia polyamide he kirikiri kowhai he toka maramara. Hei kapia polyamide kore-reactive, he mea hanga mai i te waikawa dimer me nga amine.
Taupānga Hua:
Kao. | Nga ahuatanga | Kao. | Taupānga | |
1 | Ko te ahua pumau, he pai te piri, he kanapa teitei | 1 | Gravure me flexographics mangumangu tā kirihou | |
2 | He pai te hototahi ki te NC | 2 | I runga ake i te peita | |
3 | He pai te tuku whakarewa | 3 | Whakapiri | |
4 | He pai te atete ki te gel, he pai te rewharewha | 4 | Te paninga hiri wera |
Whakatakotoranga Hua:
Momo | Koeke | Uara waikawa (mgKOH/g) | Uara Amine (mgKOH/g) | Poneke (mpa.s/25°C) | Ira ngohe (°C) | Ira mīti (°C) | Tae (Gardner) |
Whakarewa tahi | CC-3000 | ≤5 | ≤5 | 30-70 | 110-125 | ≤6 | ≤7 |
CC-1010 | ≤5 | ≤5 | 70-100 | 110-125 | ≤6 | ≤7 | |
CC-1080 | ≤5 | ≤5 | 100-140 | 110-125 | ≤6 | ≤7 | |
CC-1150 | ≤5 | ≤5 | 140-170 | 110-125 | ≤6 | ≤7 | |
CC-1350 | ≤5 | ≤5 | 170-200 | 110-125 | ≤6 | ≤7 | |
Whakarewa tahi-whakarewa whakatio | CC-1888 | ≤5 | ≤5 | 30-200 | 90-120 | -15~0 | ≤7 |
Wehenga-tahi·He parenga pāmahana teitei | CC-2888 | ≤5 | ≤5 | 30-180 | 125-180 | / | ≤7 |
Whakarewa tahi·Kanapa teitei | CC-555 | ≤5 | ≤5 | 30-180 | 110-125 | ≤6 | ≤7 |
Whakarewa tahi-hinu parenga | CC-655 | ≤6 | ≤6 | 30-180 | 110-125 | ≤6 | ≤7 |
Momo kiriata kaore i rongoa | CC-657 | ≤15 | ≤3 | 40-100 | 90-100 | ≤2 | ≤12 |
Wairewa wairewa | CC-2018 | ≤5 | ≤5 | 30-160 | 115-125 | ≤4 | ≤7 |
Waiwaro wairewa·Te atete mīti | CC-659A | ≤5 | ≤5 | 30-160 | 100-125 | -15~0 | ≤7 |
Wairewa wairewa·He parenga teitei o te pāmahana | CC-1580 | ≤5 | ≤5 | 30-160 | 120-150 | / | ≤7 |
Ester wairewa | CC-889 | ≤5 | ≤5 | 40-120 | 105-115 | ≤4 | ≤7 |
Te wairewa hākawa · Te ātete mīti | CC-818 | ≤5 | ≤5 | 40-120 | 90-110 | -15~0 | ≤7 |
Mōkī:25 kgs / putea ranei kia rite ki to tono.
Rokiroki:Rokiroki ki te waahi hau, maroke.
KaiwhakahaerePaerewa:Paerewa o te Ao.