Waenga Chrome Kōwhai | 1344-37-2
Whakatakotoranga Hua:
3413 LemonaChromeYellowTechRaraunga
Kaupapa | Taurangi |
Te ahua | Kōwhaipowder |
Tae (me te tauira paerewa atu) | Tata ki te moroiti |
Te kaha o te tae o te tae (me te tauira paerewa atu) | ≥ 95.0 |
105 ℃ wariu % | ≤ 0.8 |
chromate mata % | ≥ 90.0 |
Mahinga wairewa % | ≤ 1.0 |
Wai whakatārewatanga PH uara | 4.0~8.0 |
Te whakauru hinu ml/100g | ≤ 22.0 |
Te mana hipoki g/㎡ | ≤ 55.0 |
Te toenga tatari (poka mata 45 μm) % | ≤ 0.5 |
HuaName | 3413 Waenga Chrome Kowhai | |
Āhuatanga
| Maama | 4~5 |
| Huarere | 3 |
Te wera℃ | 160 | |
Wai | 5 | |
Menstruum | 5 | |
Waikawa | 3 | |
Alkali | 2 | |
Whakawhitinga | 5 | |
Te Marara (μm) | ≤ 20 | |
Te Kohanga Hinu (ml/100g) | ≤ 22 | |
Nga tono | Te peita | √ |
Waituhi tā | √ | |
Kirihou | √ |
Whakaahuatanga Hua:
HuaProperties:He iti te whakarewa ki te wai, te waikawa kaha, te kawakore ranei ki te tutaki ka pirau.
Ko teMkahoreCharacteristics:He pai nga ahuatanga anti-corrosion.
Te Rohe Tono:
Ka taea te whakamahi mo te tuatahi alkyd me te tuatahi phenolic, teitei-chprimer, epoxy resin primers, polyurethane primers, etc.
Te aro:Me karohia tenei hua ki te whakauru ki te waikawa kawakore me nga matū whakaheke. I mua i te whakamahi i tenei hua, me haere ki te whakamatautau, ki te whakarite ka taea e a maatau hua te whakatutuki i nga whakaritenga o to kamupene.
Tenei hua i roto i te waka, te tukanga rokiroki, kia karo whakapā ki te wai.