Koeke Ahuwhenua Hexazinone|51235–04–2
Whakatakotoranga
Ingoa Hua | Hexazinone |
CAS No | 51235-04-2 |
Te ahua | Kiriata ma |
Whakatakotoranga (COA) | Te whakamatautau: 98% minpH: 5.0-8.0 |
Nga whakatakotoranga | 98% TC, 75% WDG, 25% SL, 5% GR |
Nga hua kua whakaritea | Te ngahere coniferous Evergreen: Paina Korea, picea, pinus massoniana |
Nga mea aukati | 1.Tahu Puawai Monocotyledonous2.Tahu Puawai Dicotyledons2.Tahu rakau: hazelnuts, , wirou wahie reka, acanthopanax |
Aratau mahi | 1.Te patu patupaariki2.Te patu patupatua whiriwhiri3.Te patu patupatu rau |
Te paitini | Oral Acute waha LD50 mo te kiore 1690, te poaka guinea 860 mg/kg. Kiri me te kanohi Acutepercutaneous LD50 mo te rapeti >5278 mg/kg. He whakapouri ki nga kanohi (rapeti);kaore e whakapataritari ki te kiri (guinea pig). Inhalation LC50 (1 h) mo te kiore >7.48 mg/l. NOEL (2 y) mo te kiore 200, kiore 200 ppm; (1 y) mo nga kuri 200 ppm. Te karaehe paitini WHO (ai) III; EPA (formulation) II EC mōrearea Xn; R22| Xi; R36| N; R50, R53 Nga Manu Acute waha LD50 mo te koitareke bobwhite 2258 mg/kg. Kai LC50 (8 d) mo koitareke bobwhite me nga parera mallard >10 000 mg/kg kai. Ika LC50 (96 h) mo taraute aniwaniwa 320-420, minnow fathead 274, bluegill sunfish 370-420 mg/l. Daphnia LC50 (48 h) 442 mg/l. Nga pi Kaore he paitini ki nga pi; LD50 >60 mg/pi. |
Whakatakotoranga mo te Hangarau Hexazinone:
Nga taonga | Whakatakotoranga |
Te ahua | Te paura ma |
Ihirangi Ingredient Active | 98.0% min |
Kore ki te waiwaro | 0.5% mōrahi |
Ngaronga i te whakamaroke | 1.0%max |
PH | 6.0-9.0 |
Pai (whakamatautau tatari mākū) | 98% min ki te 60 mata |
Whakatakotoranga mo te Hexazinone 75% WG:
Nga whakaritenga hangarau | Te manawanui |
Ihirangi whakauru kaha, % | 75.0 ± 2.5 |
Wai, % | 2.5 |
pH | 6.0-9.0 |
Wettability, s | 90max |
tatari mākū, % (tae atu ki te 75µm) | 98min |
Whakarewa, % | 70 min |
rahi matūriki, 1.0mm-1.8mm, % | 95min |
Pahuka mau tonu, i muri i te 1 min, mL | 45 te teitei |
Pumau te rokiroki tere(54±2°C mo te 14 ra) | Kua whai tohu |
Whakatakotoranga
Tūemi | Uara |
CAS No. | 51235-04-2 |
Ētahi atu Ingoa | Hexazinone |
MF | C12H20N4O2 |
EINECS No. | 257-074-4 |
Te Wahi Taketake | Haina |
Momo | Whakakotahi i nga Kaiwaenga Rawa |
Maamaa | HPLC>99.5% |
Ingoa Waitohu | Lunzhi |
Taupānga | Te matū/whakamahi rangahau/Ahuwhenua |
Te ahua | paura ma |