Direct Yellow Brown ND3G
Āhuatanga tinana hua:
| Ingoa Hua | Direct Yellow Brown ND3G | |||
| Whakatakotoranga | Uara | |||
| Te ahua | Paura Paraone | |||
| Owf | 2.0 | |||
|
Te tere | Maama (Xenon) | 3 | ||
| Te horoi
| 40 ℃ | CH | 2-3 3 4 | |
| CO | ||||
| V | ||||
| 60 ℃ | CH | - - - | ||
| CO | ||||
| V | ||||
| Te werawera | 3-4 4-5 4-5 | |||
| Ruke (maroke/maku) | 4-5 2-3 | |||
Taupānga:
Ko te ND3G parauri kowhai tikawhakamahia i roto i te muka, te hiraka, te miro miro, te hiako me etahi atu ahumahi, a ka whakamahia ano hoki ki te hanga pepa me etahi atu ahumahi.
Mōkī:25 kgs / putea ranei kia rite ki to tono.
Rokiroki:Rokiroki ki te waahi hau, maroke.
Paerewa Mahi:Paerewa o te Ao.


