Paipa FRP hiato | paepae taura FRP | FRP taura arawhata | GRE RTRC CONDUIT
Whakatakotoranga Hua:
Nga taonga | PVC/FRP | PP/FRP | CPVC/FRP |
Te kaha toronga pareketo(Mpa) | ≧140 | ≧70 | ≧120 |
Te kaha piko(Mpa) | ≧180 | ≧95 | ≧180 |
Te whakarea whakawhanui wera(10-6/℃) | 32 | 68 | 32 |
Te whakarea tuku wera(MK) | ≧0.59 | ≧0.59 | ≧0.59 |
Te pāmahana mahi roa (℃) | -25~85 | -25~120 | -25~+105 |
Whakamatau i te wera me te makariri whakawhiti(-40 ℃~80 ℃)≧100times | Kaore he wehenga papa | Kaore he wehenga papa | Kaore he wehenga papa |
Te kaha o te paahitanga (KV/mm) | 20~40 | 20~40 | 20~40 |
Te kaha o te paahitanga (KJ/m2) | ≧21.5 | ≧21.5 | ≧21.5 |
Te kaha o te tapahi i waenga i nga paparanga(Mpa) | 8.5 | 4.5 | 8.5 |
Raupapa raraunga hangarau paipa FRP hiato:
Ahu DN |
R |
H1 |
H2 |
H3 |
H4 |
C |
DN15 | 45 | 95 | 60 | 90 | 100 | 25 |
DN20 | 60 | 110 | 65 | 100 | 110 | 25 |
DN25 | 65 | 120 | 75 | 110 | 135 | 25 |
DN32 | 80 | 140 | 85 | 120 | 140 | 30 |
DN40 | 80 | 155 | 100 | 150 | 150 | 40 |
DN50 | 150(75) | 240(150) | 125 | 170 | 150 | 50 |
DN65 | 180(98) | 280(150) | 140 | 180 | 160 | 50 |
DN80 | 240(120) | 340(200) | 150 | 190 | 170 | 50 |
DN100 | 150 | 250 | 170 | 200 | 180 | 60 |
DN125 | 180 | 300 | 200 | 245 | 180 | 70 |
DN150 | 220 | 350 | 225 | 260 | 200 | 80 |
DN200 | 300(200) | 475(375) | 225 | 300 | 230 | 100 |
DN250 | 375(250) | 565(440) | 280 | 320 | 250 | 100 |
DN300 | 450(300) | 600(450) | 305 | 350 | 300 | 100 |
DN350 | 530(350) | 750(600) | 340 | 400 | 350 | 120 |
DN400 | 600(400) | 850(650) | 400 | 410 | 350 | 120 |
DN450 | 675(450) | 900(700) | 440 | 450 | 400 | 130 |
DN500 | 750(500) | 1000(750) | 485 | 500 | 400 | 130 |
DN600 | 900(600) | 1200(900) | 550 | 600 | 450 | 130 |
DN700 | 1050(700) | 1400(1050) | 650 | 700 | 500 | 150 |
DN800 | 1200(800) | 1600(1200) | 700 | 800 | 500 | 150 |
Whakamarama:
1.90 tuke, pūtoro piko: R=1.0DN;R=1.5DN;R=3DN.
2.mēnā DN>200, ko R=1.0DN te pūtoro piko e whakaarohia ana
3.mēnā 200≥DN≥80, pūtoro piko e whakaarohia ana:
4.Ki te DN<80, me tono te piko whakawera. Ko te radius piko ka taea te R=3DN, te whakamahi ranei i nga waahanga kirihou werohanga.
5.Mehemea he iti ake i te rua o te diameter o te taper e rua te diameter o te pito, ko te H3 te roa o te taper; Mena he nui ake te rereke i te takitoru o te diameter, he 1.5-1.8 te roa o te H3.
Ka taea te hanga 6.Non-paerewa me nga taputapu motuhake kia rite ki te tuhi, ki te hoahoa ranei.
7.Ka taea te kowhiria te rahi o nga flanges D,D1,D2 kia rite ki te HG20592-20635-97(Steel flange,washer, fastener)
Whakaahuatanga Hua:
He pai te aukati i te waikura me te mahi anti-hoholo. te whakaheke i te rerenga rere, te whakaora i te kaha
Kua tino pai ake te pakaruhanga i roto i te hauhautanga a tawhio noa, me te tino mahi anti-paanga
He kaha teitei, he pai te mahi anti-pressure
Whakanuia te pāmahana whakahaere, ka whakahekehia te whakarea o te whakawhänui i te wera
Insulator pai i runga i te hiko, kahore te waikura hiko.
mama. He 1/4-1/6 noa nga paipa maitai.