Waikawa Citric Monohydrate | 5949-29-1
Whakaahuatanga Hua
Ko te waikawa citric he waikawa waro ngoikore. He mea tiaki maaori, ka whakamahia hoki hei taapiri i te waikawa, te kawa ranei, te reka o nga kai me nga inu ngawari. I roto i te matū koiora, he mea nui te turanga honohono o te waikawa citric, te citrate, hei takawaenga i roto i te huringa waikawa citric, no reira ka puta i roto i te paohotanga o nga mea ora katoa.
Ko te paura tioata ma te tae, te ma ranei, ka whakamahia hei waikawa, hei kakara me te whakamarumaru i roto i nga kai me nga inu. Kei te whakamahia ano hei antioxidant, plasticizer me te hopi, kaihanga.
Ko te nuinga o te whakamahi i roto i te kai, te hokohoko inu hei kaihoko kawa kawa, hei kai reka, hei antiseptic me te kaihoko antistaling.
I roto i te ahumahi kai, ka whakamahia e te Citric Acid Monohydrate hei kai inu kawa. Ka whakamahia te nuinga ki nga momo inu matao me nga momo kai penei i te houra, te monamona, te pihikete, te tiihi, te tami, te wai hua, me etahi atu, ka taea hoki te whakamahi hei hinu hei antioxidant;
I roto i te ahumahi hauora, Citric waikawa monohydrate ko nga rauemi mata o te rota o rongoā, pērā i te piperazine waikawa citric (lumbricide), ferric ammonium citrate (tonic toto), konutai citrate (whakawhitinga toto rongoā). I tua atu, ka whakamahia ano te waikawa citric hei waikawa i roto i nga rongoa maha;
I roto i te ahumahi matū, ka taea e te ester o te waikawa citric te whakamahi hei kaiwhakahaere Acidity ki te hanga i te kiriata kirihou o te tarapi kai;
I etahi atu ahuatanga, penei i te whakamahia i roto i te umanga me te horoi horoi tangata hei kaihoko awhina mo te hanga horoi kore kino; Ka whakamahia i roto i te raima hei retarder; kua whakamahia whānuitia i roto i te electroplating, ahumahi hiako, waituhi tā, ahumahi tā puru, etc.
Ingoa Hua | Waikawa Citric Monohydrate |
Maamaa | 98% |
Te takenga koiora | Haina |
Te ahua | Paura Kiriata Ma |
Whakamahinga | Kawaakitanga Regulators |
Tiwhikete | ISO, Halal, Kosher |
Whakatakotoranga
Tūemi | BP2009 | USP32 | FCC7 | E330 | JSFA8.0 |
Ngā Pūāhua | Kiriata Tae kore ranei Te paura Kiriata Ma | ||||
Tautuhinga | Tukuna te whakamatautau | ||||
Maama me te Tae o te otinga | Tukuna te whakamatautau | Tukuna te whakamatautau | / | / | / |
Whakawhiti marama | / | / | / | / | / |
Wai | 7.5%~9.0% | 7.5%~9.0% | =<8.8% | =<8.8% | =<8.8% |
Ihirangi | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | >=99.5% | >=99.5% |
RCS | Kaua e nui ake | Kaua e nui ake | A=<0.52, T>=30% | Kaua e nui ake | Kaua e nui ake |
te STANDARD | te STANDARD | te STANDARD | te STANDARD | ||
konupora | / | / | / | / | haere whakamātautau |
Te rino | / | / | / | / | / |
pūhaumāota | / | / | / | / | / |
pūkawa | =<150ppm | =<0.015% | / | / | =<0.048% |
Oxalates | =<360ppm | =<0.036% | Karekau he ahua koretake | =<100mg/kg | Tukuna te whakamatautau |
Nga konganuku taumaha | =<10ppm | =<0.001% | / | =<5mg/kg | =<10mg/kg |
Arataki | / | / | =<0.5mg/kg | =<1mg/kg | / |
Konumohe | =<0.2ppm | =<0.2ug/g | / | / | / |
Arsenic | / | / | / | =<1mg/kg | =<4mg/kg |
Mercury | / | / | / | =<1mg/kg | / |
Te ihirangi pungarehu waikawa whanariki | =<0.1% | =<0.1% | =<0.05% | =<0.05% | =<0.1% |
wai-kore | / | / | / | / | / |
Endotoxins huakita | =<0.5IU/mg | Tukuna te whakamatautau | / | / | / |
Tridodecylamine | / | / | =<0.1mg/kg | / | / |
polycyclic kakara | / | / | / | / | =<0.05(260-350nm) |
waikawa isocitric | / | / | / | / | Tukuna te whakamatautau |
Mōkī: 25 kgs / peeke ranei rite tono koe.
Rokiroki: Rokiroki ki te waahi hau, maroke.
Nga Paerewa i tukuna: Paerewa International.